|
| | General information |
| Model: | Honda CB 125 T |
| Year: | 2002 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 124.00 ccm (7.57 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 15.00 HP (10.9 KW)) @ 11000 RPM |
| Torque: | 10.00 Nm (1.0 kgf-m or 7.4 ft lbs) @ 8500 RPM |
| Compression: | 9.4:1 |
| Bore x Stroke: | 44.0 x 41.0 mm (1.7 x 1.6 inches) |
| Fuel system: | Carburettor |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
| Physical Measurements |
| Dry weight: | 127.0 kg (280.0 pounds) |
| Seat height: | 770 mm (30.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,070 mm (42.1 inches) |
| Overall length: | 2,060 mm (81.1 inches) |
| Overall width: | 730 mm (28.7 inches) |
| Ground clearance: | 155 mm (6.1 inches) |
| Wheelbase: | 1,350 mm (53.1 inches) |
| Chassis and dimensions |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Power/weight ratio: | 0.1181 HP/kg |
| Other specifications |
| Fuel capacity: | 14.00 litres (3.70 gallons) |
|
|
|