| General information |
| Model: | Honda CB 250 N (reduced effect) |
| Year: | 1981 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 250.00 ccm (15.26 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 17.00 HP (12.4 KW)) @ 8500 RPM |
| Compression: | 9.4:1 |
| Bore x Stroke: | 62.0 x 41.4 mm (2.4 x 1.6 inches) |
| Valves per cylinder: | 3 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 186.0 kg (410.1 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.60-19 |
| Rear tyre dimensions: | 4.10-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 125.0 km/h (77.7 mph) |
| Other specifications |
| Fuel capacity: | 14.00 litres (3.70 gallons) |