| General information |
| Model: | Honda CB 350 |
| Year: | 1973 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 325.00 ccm (19.83 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 36.00 HP (26.3 KW)) @ 10500 RPM |
| Compression: | 9.5:1 |
| Bore x Stroke: | 64.0 x 50.6 mm (2.5 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 170.0 kg (374.8 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.00-18 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 165.0 km/h (102.5 mph) |
| Other specifications |
| Fuel capacity: | 10.00 litres (2.64 gallons) |