| General information |
| Model: | Honda CB 350 F |
| Year: | 1974 |
| Category: | Classic |
| Engine and transmission |
| Displacement: | 347.00 ccm (21.17 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 34.00 HP (24.8 KW)) @ 9200 RPM |
| Compression: | 9.3:1 |
| Bore x Stroke: | 47.0 x 50.0 mm (1.9 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 178.0 kg (392.4 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.00-18 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 159.0 km/h (98.8 mph) |
| Other specifications |
| Fuel capacity: | 12.00 litres (3.17 gallons) |