| General information |
| Model: | Honda CB 360 disc |
| Year: | 1974 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 357.00 ccm (21.78 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 34.00 HP (24.8 KW)) @ 9000 RPM |
| Compression: | 9.3:1 |
| Bore x Stroke: | 67.0 x 50.6 mm (2.6 x 2.0 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 178.0 kg (392.4 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.00-18 |
| Rear tyre dimensions: | 3.50-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 165.0 km/h (102.5 mph) |
| Other specifications |
| Fuel capacity: | 11.00 litres (2.91 gallons) |