|
| | General information |
| Model: | Honda CB 400 Super Four |
| Year: | 2002 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 399.00 ccm (24.35 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 53.00 HP (38.7 KW)) @ 11000 RPM |
| Torque: | 38.00 Nm (3.9 kgf-m or 28.0 ft lbs) @ 9500 RPM |
| Compression: | 11.3:1 |
| Bore x Stroke: | 55.0 x 42.0 mm (2.2 x 1.7 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Physical Measurements |
| Dry weight: | 168.0 kg (370.4 pounds) |
| Seat height: | 760 mm (29.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,070 mm (42.1 inches) |
| Overall length: | 2,050 mm (80.7 inches) |
| Overall width: | 725 mm (28.5 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,415 mm (55.7 inches) |
| Chassis and dimensions |
| Front tyre dimensions: | 120/60-ZR17 55W |
| Rear tyre dimensions: | 160/60-ZR17 69W |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.3155 HP/kg |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |
|
|
|