| General information |
| Model: | Honda CB 400 T Hondamatic |
| Year: | 1981 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 395.00 ccm (24.10 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 27.00 HP (19.7 KW)) @ 8000 RPM |
| Compression: | 9.3:1 |
| Bore x Stroke: | 70.5 x 50.6 mm (2.8 x 2.0 inches) |
| Valves per cylinder: | 3 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 2-speed automatic |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 189.0 kg (416.7 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.60-19 |
| Rear tyre dimensions: | 4.10-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 139.0 km/h (86.4 mph) |
| Other specifications |
| Fuel capacity: | 12.00 litres (3.17 gallons) |