| General information |
| Model: | Honda CB 450 N |
| Year: | 1986 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 447.00 ccm (27.28 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 43.00 HP (31.4 KW)) @ 9000 RPM |
| Compression: | 9.3:1 |
| Bore x Stroke: | 75.0 x 50.6 mm (3.0 x 2.0 inches) |
| Valves per cylinder: | 3 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 189.0 kg (416.7 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.60-19 |
| Rear tyre dimensions: | 4.10-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 178.0 km/h (110.6 mph) |
| Other specifications |
| Fuel capacity: | 17.00 litres (4.49 gallons) |