|
| | General information |
| Model: | Honda CB 550 F |
| Year: | 1977 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 544.00 ccm (33.19 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 9.0:1 |
| Bore x Stroke: | 58.5 x 50.6 mm (2.3 x 2.0 inches) |
| Physical Measurements |
| Dry weight: | 191.0 kg (421.1 pounds) |
| Overall height: | 1,100 mm (43.3 inches) |
| Overall length: | 2,115 mm (83.3 inches) |
| Overall width: | 835 mm (32.9 inches) |
| Wheelbase: | 1,405 mm (55.3 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 64.0° |
| Trail: | 105 mm (4.1 inches) |
| Front tyre dimensions: | 3.25-S 19 (4 PR) |
| Rear tyre dimensions: | 3.75-S 18 (4 PR) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |
|
|
|