| General information |
| Model: | Honda CB 650 |
| Year: | 1982 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 627.00 ccm (38.26 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 63.00 HP (46.0 KW)) @ 9000 RPM |
| Compression: | 9.0:1 |
| Bore x Stroke: | 59.8 x 55.8 mm (2.4 x 2.2 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 216.0 kg (476.2 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.25-19 |
| Rear tyre dimensions: | 3.75-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 183.0 km/h (113.7 mph) |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |