| General information |
| Model: | Honda CB 750 Nighthawk |
| Year: | 2002 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 747.00 ccm (45.58 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 9.3:1 |
| Bore x Stroke: | 67.0 x 53.0 mm (2.6 x 2.1 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 210.0 kg (463.0 pounds) |
| Seat height: | 785 mm (30.9 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,506 mm (59.3 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 140 mm (5.5 inches) |
| Rear Suspension travel: | 109 mm (4.3 inches) |
| Front tyre dimensions: | 110/80-18 |
| Rear tyre dimensions: | 140/70-17 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 21.80 litres (5.76 gallons) |
| Reserve fuel capacity: | 3.60 litres (0.95 gallons) |