| General information |
| Model: | Honda CBR 954 RR |
| Year: | 2002 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 954.00 ccm (58.21 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Compression: | 11.5:1 |
| Bore x Stroke: | 75.0 x 54.0 mm (3.0 x 2.1 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 167.8 kg (369.9 pounds) |
| Seat height: | 815 mm (32.1 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,400 mm (55.1 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 120 mm (4.7 inches) |
| Rear Suspension travel: | 135 mm (5.3 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 190/50-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 330 mm (13.0 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 21.80 litres (5.76 gallons) |
| Reserve fuel capacity: | 4.00 litres (1.06 gallons) |