| General information |
| Model: | Honda CBX 550 F 2 |
| Year: | 1985 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 572.00 ccm (34.90 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 60.00 HP (43.8 KW)) @ 10000 RPM |
| Compression: | 9.5:1 |
| Bore x Stroke: | 59.2 x 52.0 mm (2.3 x 2.0 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 213.0 kg (469.6 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.60-18 |
| Rear tyre dimensions: | 4.10-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 190.0 km/h (118.1 mph) |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |