| General information |
| Model: | Honda CBX 650 E |
| Year: | 1987 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 656.00 ccm (40.03 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 75.00 HP (54.7 KW)) @ 9500 RPM |
| Compression: | 9.5:1 |
| Bore x Stroke: | 60.0 x 58.0 mm (2.4 x 2.3 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 220.0 kg (485.0 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 100/90-19 |
| Rear tyre dimensions: | 130/90-16 |
| Front brakes: | Dual disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 202.0 km/h (125.5 mph) |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |