| General information |
| Model: | Honda CBX 750 F |
| Year: | 1987 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 747.00 ccm (45.58 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 91.00 HP (66.4 KW)) @ 9500 RPM |
| Compression: | 9.3:1 |
| Bore x Stroke: | 67.0 x 53.0 mm (2.6 x 2.1 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Air |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 241.0 kg (531.3 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 110/90-16 |
| Rear tyre dimensions: | 130/80-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 211.0 km/h (131.1 mph) |
| Other specifications |
| Fuel capacity: | 22.00 litres (5.81 gallons) |