|
| | General information |
| Model: | Honda CR 80 R2 |
| Year: | 2003 |
| Category: | Cross / motocross |
| Engine and transmission |
| Displacement: | 84.70 ccm (5.17 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Bore x Stroke: | 47.0 x 47.8 mm (1.9 x 1.9 inches) |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 70.2 kg (154.8 pounds) |
| Seat height: | 868 mm (34.2 inches) If adjustable, lowest setting. |
| Overall length: | 1,899 mm (74.8 inches) |
| Overall width: | 772 mm (30.4 inches) |
| Chassis and dimensions |
| Front tyre dimensions: | 70/100-21 |
| Rear tyre dimensions: | 90/100-16 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 5.30 litres (1.40 gallons) |
|
|
|