|
| | General information |
| Model: | Honda CX 500 Turbo |
| Year: | 1984 |
| Category: | Touring |
| Engine and transmission |
| Displacement: | 497.00 ccm (30.33 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 82.00 HP (59.9 KW)) @ 8000 RPM |
| Compression: | 7.2:1 |
| Bore x Stroke: | 78.0 x 52.0 mm (3.1 x 2.0 inches) |
| Fuel system: | Turbo |
| Valves per cylinder: | 4 |
| Fuel control: | OHV |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 263.0 kg (579.8 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.50-18 |
| Rear tyre dimensions: | 120/90-17 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 200.0 km/h (124.3 mph) |
| Other specifications |
| Fuel capacity: | 20.00 litres (5.28 gallons) |
|
|