|
| | General information |
| Model: | Honda Elite 80 |
| Year: | 2004 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 80.00 ccm (4.88 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Fuel system: | Carburettor |
| Cooling system: | Air |
| Gearbox: | Automatic |
Transmission type final drive: | Belt |
| Physical Measurements |
| Seat height: | 754 mm (29.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,171 mm (46.1 inches) |
| Chassis and dimensions |
| Front Suspension: | Bottom link |
| Front Suspension travel: | 76 mm (3.0 inches) |
| Rear Suspension: | Unit swingarm |
| Rear Suspension travel: | 79 mm (3.1 inches) |
| Front brakes: | Expanding brake (drum brake) |
| Rear brakes: | Expanding brake (drum brake) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 4.92 litres (1.30 gallons) |
| Color options: | Black, Red |
| Comments: | Model id CH80. |
|
|
|