|
| | General information |
| Model: | Honda Foresight 250 |
| Year: | 2002 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 249.40 ccm (15.22 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 19.30 HP (14.1 KW)) @ 7000 RPM |
| Torque: | 21.00 Nm (2.1 kgf-m or 15.5 ft lbs) @ 5500 RPM |
| Compression: | 10.5:1 |
| Bore x Stroke: | 72.7 x 60.0 mm (2.9 x 2.4 inches) |
| Fuel system: | Carburettor |
| Gearbox: | Automatic |
| Physical Measurements |
| Dry weight: | 150.0 kg (330.7 pounds) |
| Seat height: | 745 mm (29.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,425 mm (56.1 inches) |
| Overall length: | 2,070 mm (81.5 inches) |
| Overall width: | 735 mm (28.9 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,450 mm (57.1 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 100 mm (3.9 inches) |
| Rear Suspension travel: | 96 mm (3.8 inches) |
| Front tyre dimensions: | 110/90-12 64J |
| Rear tyre dimensions: | 130/70-12 62L |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.1287 HP/kg |
| Other specifications |
| Fuel capacity: | 12.00 litres (3.17 gallons) |
|
|
|