| General information |
| Model: | Honda GB 500 Clubman |
| Year: | 1992 |
| Category: | Classic |
| Engine and transmission |
| Displacement: | 498.00 ccm (30.39 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 38.00 HP (27.7 KW)) @ 7500 RPM |
| Compression: | 8.9:1 |
| Bore x Stroke: | 92.0 x 75.0 mm (3.6 x 3.0 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 179.0 kg (394.6 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 90/90-18 |
| Rear tyre dimensions: | 110/90-18 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Top speed: | 166.0 km/h (103.1 mph) |
| Other specifications |
| Fuel capacity: | 16.50 litres (4.36 gallons) |