| General information |
| Model: | Honda GL 1000 Gold Wing |
| Year: | 1976 |
| Category: | Classic |
| Engine and transmission |
| Displacement: | 999.00 ccm (60.96 cubic inches) |
| Engine type: | Four cylinder boxer |
| Stroke: | 4 |
| Power: | 82.00 HP (59.9 KW)) @ 7500 RPM |
| Compression: | 9.2:1 |
| Bore x Stroke: | 72.0 x 61.4 mm (2.8 x 2.4 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 295.0 kg (650.4 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 3.50-19 |
| Rear tyre dimensions: | 4.50-17 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 196.0 km/h (121.8 mph) |
| Other specifications |
| Fuel capacity: | 19.00 litres (5.02 gallons) |