| General information |
| Model: | Honda GL 1200 DX Gold Wing |
| Year: | 1986 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 1181.00 ccm (72.06 cubic inches) |
| Engine type: | Four cylinder boxer |
| Stroke: | 4 |
| Power: | 94.00 HP (68.6 KW)) @ 7000 RPM |
| Compression: | 9.0:1 |
| Bore x Stroke: | 75.5 x 66.0 mm (3.0 x 2.6 inches) |
| Valves per cylinder: | 2 |
| Fuel control: | OHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 333.0 kg (734.1 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 130/90-16 |
| Rear tyre dimensions: | 150/90-15 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 191.0 km/h (118.7 mph) |
| Other specifications |
| Fuel capacity: | 22.00 litres (5.81 gallons) |