|
| | General information |
| Model: | Honda Hornet 250 |
| Year: | 2002 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | In-line four |
| Stroke: | 4 |
| Power: | 40.00 HP (29.2 KW)) @ 14000 RPM |
| Torque: | 24.00 Nm (2.4 kgf-m or 17.7 ft lbs) @ 11000 RPM |
| Compression: | 11.5:1 |
| Bore x Stroke: | 48.5 x 33.8 mm (1.9 x 1.3 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
| Physical Measurements |
| Dry weight: | 151.0 kg (332.9 pounds) |
| Seat height: | 760 mm (29.9 inches) If adjustable, lowest setting. |
| Overall height: | 1,055 mm (41.5 inches) |
| Overall length: | 2,045 mm (80.5 inches) |
| Overall width: | 740 mm (29.1 inches) |
| Ground clearance: | 170 mm (6.7 inches) |
| Wheelbase: | 1,415 mm (55.7 inches) |
| Chassis and dimensions |
| Front tyre dimensions: | 130/70-ZR16 61W |
| Rear tyre dimensions: | 180/55-ZR17 73W |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.2649 HP/kg |
| Other specifications |
| Fuel capacity: | 16.00 litres (4.23 gallons) |
|
|
|