|
| | General information |
| Model: | Honda Jazz 250 |
| Year: | 2002 |
| Category: | Scooter |
| Engine and transmission |
| Displacement: | 249.00 ccm (15.19 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 19.30 HP (14.1 KW)) @ 7000 RPM |
| Torque: | 20.60 Nm (2.1 kgf-m or 15.2 ft lbs) @ 6000 RPM |
| Compression: | 10.5:1 |
| Bore x Stroke: | 72.7 x 60.0 mm (2.9 x 2.4 inches) |
| Fuel system: | Carburettor |
| Gearbox: | Automatic |
| Physical Measurements |
| Dry weight: | 159.0 kg (350.5 pounds) |
| Seat height: | 720 mm (28.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,360 mm (53.5 inches) |
| Overall length: | 2,210 mm (87.0 inches) |
| Overall width: | 760 mm (29.9 inches) |
| Ground clearance: | 130 mm (5.1 inches) |
| Wheelbase: | 1,545 mm (60.8 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 96 mm (3.8 inches) |
| Rear Suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 110/90-13M/C 56L (tubel |
| Rear tyre dimensions: | 130/70-12 62L (tubeless |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.1214 HP/kg |
| Other specifications |
| Fuel capacity: | 12.00 litres (3.17 gallons) |
|
|
|