| General moped information |
| Model: | Honda Monkey 50 |
| Year: | 2002 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 49.00 ccm (2.99 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 3.10 HP (2.3 KW)) @ 7500 RPM |
| Torque: | 3.10 Nm (0.3 kgf-m or 2.3 ft lbs) @ 6000 RPM |
| Compression: | 10.0:1 |
| Bore x Stroke: | 39.0 x 41.4 mm (1.5 x 1.6 inches) |
| Fuel system: | Carburettor |
| Fuel control: | OHC |
| Cooling system: | Air |
| Gearbox: | 4-speed |
| Physical Measurements |
| Dry weight: | 58.0 kg (127.9 pounds) |
| Seat height: | 660 mm (26.0 inches) If adjustable, lowest setting. |
| Overall height: | 850 mm (33.5 inches) |
| Overall length: | 1,360 mm (53.5 inches) |
| Overall width: | 600 mm (23.6 inches) |
| Ground clearance: | 150 mm (5.9 inches) |
| Wheelbase: | 895 mm (35.2 inches) |
| Chassis and dimensions |
| Front brakes: | Expanding brake |
| Rear brakes: | Expanding brake |
| Speed and acceleration |
| Power/weight ratio: | 0.0534 HP/kg |
| Other specifications |
| Fuel capacity: | 4.50 litres (1.19 gallons) |