| General information |
| Model: | Honda NSR 125 |
| Year: | 2003 |
| Category: | Sport |
| Engine and transmission |
| Displacement: | 124.00 ccm (7.57 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 2 |
| Power: | 15.00 HP (10.9 KW)) @ 9500 RPM |
| Torque: | 11.70 Nm (1.2 kgf-m or 8.6 ft lbs) @ 7000 RPM |
| Bore x Stroke: | 54.0 x 54.5 mm (2.1 x 2.1 inches) |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 132.0 kg (291.0 pounds) |
| Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
| Overall length: | 2,075 mm (81.7 inches) |
| Overall width: | 670 mm (26.4 inches) |
| Chassis and dimensions |
| Front tyre dimensions: | 100/80-17 |
| Rear tyre dimensions: | 130/70-17 |
| Front brakes: | Single disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Power/weight ratio: | 0.1136 HP/kg |
| Other specifications |
| Fuel capacity: | 13.00 litres (3.43 gallons) |