|
| | General information |
| Model: | Honda Rebel 250 |
| Year: | 2002 |
| Category: | Custom / cruiser |
| Engine and transmission |
| Displacement: | 233.80 ccm (14.27 cubic inches) |
| Engine type: | Twin |
| Stroke: | 4 |
| Power: | 17.50 HP (12.8 KW)) @ 8250 RPM |
| Torque: | 17.30 Nm (1.8 kgf-m or 12.8 ft lbs) @ 5500 RPM |
| Compression: | 9.2:1 |
| Bore x Stroke: | 53.0 x 53.0 mm (2.1 x 2.1 inches) |
| Fuel system: | Carburettor |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 141.0 kg (310.9 pounds) |
| Seat height: | 675 mm (26.6 inches) If adjustable, lowest setting. |
| Overall height: | 1,080 mm (42.5 inches) |
| Overall length: | 2,195 mm (86.4 inches) |
| Overall width: | 835 mm (32.9 inches) |
| Ground clearance: | 150 mm (5.9 inches) |
| Wheelbase: | 1,460 mm (57.5 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 116 mm (4.6 inches) |
| Rear Suspension travel: | 75 mm (3.0 inches) |
| Front brakes: | Single disc |
| Front brakes diameter: | 240 mm (9.4 inches) |
| Rear brakes: | Expanding brake |
| Rear brakes diameter: | 130 mm (5.1 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.1241 HP/kg |
| Other specifications |
| Fuel capacity: | 10.00 litres (2.64 gallons) |
|
|
|