| Honda's profilation of this bike |
Sure itīs cool, and now it comes in two stylish new versions: the Reflex, in all-new Red, and the Reflex Sport, in Black with a snazzy short windshield and chrome accents. And with its smooth automatic transmission, Combined Braking System and plush, two-up seating, itīs a beauty that goes far beyond skin deep. |
General information |
Model: | Honda Reflex |
Year: | 2004 |
Category: | Scooter |
Engine and transmission |
Displacement: | 249.00 ccm (15.19 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Compression: | 10.5:1 |
Bore x Stroke: | 72.7 x 60.0 mm (2.9 x 2.4 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Fuel control: | SOHC |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type final drive: | Belt |
Physical Measurements |
Seat height: | 719 mm (28.3 inches) If adjustable, lowest setting. |
Wheelbase: | 1,544 mm (60.8 inches) |
Chassis and dimensions |
Front Suspension: | 33.0mm hydraulic fork;. |
Front Suspension travel: | 99 mm (3.9 inches) |
Rear Suspension: | Single-side swingarm with dual hydraulic shocks with seven-position spring-preload adjustability. |
Rear Suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 110/90-13 |
Rear tyre dimensions: | 130/70-12 |
Front brakes: | Single disc |
Front brakes diameter: | 240 mm (9.4 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 12.11 litres (3.20 gallons) |
Color options: | Black, Red |
Comments: | Model id NSS250. |
|
|
|