General moped information |
Model: | Honda SFX 50 |
Year: | 2003 |
Category: | Scooter |
Engine and transmission |
Displacement: | 49.00 ccm (2.99 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 2 |
Power: | 5.40 HP (3.9 KW)) @ 7000 RPM |
Torque: | 5.80 Nm (0.6 kgf-m or 4.3 ft lbs) @ 6500 RPM |
Bore x Stroke: | 39.0 x 41.4 mm (1.5 x 1.6 inches) |
Gearbox: | Automatic |
Physical Measurements |
Dry weight: | 71.0 kg (156.5 pounds) |
Seat height: | 755 mm (29.7 inches) If adjustable, lowest setting. |
Overall length: | 1,720 mm (67.7 inches) |
Overall width: | 635 mm (25.0 inches) |
Chassis and dimensions |
Front tyre dimensions: | 100/80-10 |
Rear tyre dimensions: | 100/80-10 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration |
Power/weight ratio: | 0.0761 HP/kg |
Other specifications |
Fuel capacity: | 6.00 litres (1.59 gallons) |