| General information |
Model: | Honda SH 150 |
Year: | 2002 |
Category: | Scooter |
Engine and transmission |
Displacement: | 153.00 ccm (9.34 cubic inches) |
Engine type: | Single cylinder |
Stroke: | 4 |
Power: | 15.90 HP (11.6 KW)) @ 8500 RPM |
Torque: | 14.20 Nm (1.4 kgf-m or 10.5 ft lbs) @ 7000 RPM |
Compression: | 11.0:1 |
Bore x Stroke: | 58.0 x 57.8 mm (2.3 x 2.3 inches) |
Fuel system: | Carburettor |
Gearbox: | Automatic |
Physical Measurements |
Dry weight: | 123.1 kg (271.4 pounds) |
Seat height: | 780 mm (30.7 inches) If adjustable, lowest setting. |
Overall height: | 1,145 mm (45.1 inches) |
Overall length: | 2,020 mm (79.5 inches) |
Overall width: | 705 mm (27.8 inches) |
Ground clearance: | 126 mm (5.0 inches) |
Wheelbase: | 1,335 mm (52.6 inches) |
Chassis and dimensions |
Front Suspension travel: | 120 mm (4.7 inches) |
Rear Suspension travel: | 70 mm (2.8 inches) |
Front tyre dimensions: | 100/80-16 50P |
Rear tyre dimensions: | 120/80-16 60P |
Front brakes: | Single disc |
Front brakes diameter: | 220 mm (8.7 inches) |
Rear brakes: | Expanding brake |
Rear brakes diameter: | 130 mm (5.1 inches) |
Speed and acceleration |
Power/weight ratio: | 0.1292 HP/kg |
Other specifications |
Fuel capacity: | 8.30 litres (2.19 gallons) |
|
|
|