General information |
Model: | Honda Shadow Spirit |
Year: | 2004 |
Category: | Custom / cruiser |
Engine and transmission |
Displacement: | 1099.00 ccm (67.06 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Compression: | 8.0:1 |
Bore x Stroke: | 87.5 x 91.4 mm (3.4 x 3.6 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 3 |
Fuel control: | SOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical Measurements |
Seat height: | 729 mm (28.7 inches) If adjustable, lowest setting. |
Wheelbase: | 1,651 mm (65.0 inches) |
Chassis and dimensions |
Rake (fork angle): | 32.6° |
Trail: | 161 mm (6.3 inches) |
Front Suspension: | 41mm fork |
Front Suspension travel: | 160 mm (6.3 inches) |
Rear Suspension: | Dual shocks with five-position spring-preload adjustability. |
Rear Suspension travel: | 99 mm (3.9 inches) |
Front tyre dimensions: | 110/90-19 |
Rear tyre dimensions: | 170/80-15 |
Front brakes: | Single disc |
Rear brakes: | Expanding brake (drum brake) |
Speed and acceleration |
Other specifications |
Fuel capacity: | 15.89 litres (4.20 gallons) |
Reserve fuel capacity: | 2.27 litres (0.60 gallons) |
Color options: | Black, Pearl Blue |