General information |
Model: | Honda Silver Wing |
Year: | 2003 |
Category: | Scooter |
Engine and transmission |
Displacement: | 582.00 ccm (35.51 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Power: | 50.00 HP (36.5 KW)) @ 7500 RPM |
Torque: | 54.00 Nm (5.5 kgf-m or 39.8 ft lbs) @ 6000 RPM |
Bore x Stroke: | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
Gearbox: | Automatic |
Physical Measurements |
Dry weight: | 218.0 kg (480.6 pounds) |
Seat height: | 740 mm (29.1 inches) If adjustable, lowest setting. |
Overall length: | 2,275 mm (89.6 inches) |
Overall width: | 770 mm (30.3 inches) |
Chassis and dimensions |
Front tyre dimensions: | 120/80-14 |
Rear tyre dimensions: | 150/70-13 |
Front brakes: | Single disc |
Rear brakes: | Single disc |
Speed and acceleration |
Power/weight ratio: | 0.2294 HP/kg |
Other specifications |
Fuel capacity: | 16.00 litres (4.23 gallons) |