| Honda's profilation of this bike |
Powerful. Sophisticated. Luxurious. Is it a scooter... or a motorcycle? Either way, the revolutionary 600cc Silver Wing is as plush as it is mighty, and with two-up seating, luggage room to spare and two striking new colors, Metallic Silver and Candy Dark Red, there´s no limit to how open your road can be. |
General information |
Model: | Honda Silver Wing |
Year: | 2004 |
Category: | Scooter |
Engine and transmission |
Displacement: | 582.00 ccm (35.51 cubic inches) |
Engine type: | Twin |
Stroke: | 4 |
Compression: | 10.2:1 |
Bore x Stroke: | 72.0 x 71.5 mm (2.8 x 2.8 inches) |
Valves per cylinder: | 2 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | Automatic |
Transmission type final drive: | Belt |
Physical Measurements |
Seat height: | 739 mm (29.1 inches) If adjustable, lowest setting. |
Wheelbase: | 1,595 mm (62.8 inches) |
Chassis and dimensions |
Front Suspension: | 41mm hydraulic fork |
Front Suspension travel: | 119 mm (4.7 inches) |
Rear Suspension: | Swingarm with dual hydraulic shocks with five-position spring-preload adjustability |
Rear Suspension travel: | 119 mm (4.7 inches) |
Front tyre dimensions: | 120/80-14 |
Rear tyre dimensions: | 150/70-13 |
Front brakes: | Single disc |
Front brakes diameter: | 256 mm (10.1 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 240 mm (9.4 inches) |
Other specifications |
Fuel capacity: | 15.89 litres (4.20 gallons) |
Reserve fuel capacity: | 3.40 litres (0.90 gallons) |
Color options: | Candy Dark Red, Metallic Silver |
Comments: | Model id FSC600. |
|
|
|