General information |
Model: | Honda ST 1100 Pan-European |
Year: | 2001 |
Category: | Touring |
Engine and transmission |
Displacement: | 1085.00 ccm (66.21 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 98.00 HP (71.5 KW)) @ 7500 RPM |
Torque: | 109.00 Nm (11.1 kgf-m or 80.4 ft lbs) @ 6000 RPM |
Bore x Stroke: | 73.0 x 64.8 mm (2.9 x 2.6 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical Measurements |
Dry weight: | 297.0 kg (654.8 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1,555 mm (61.2 inches) |
Chassis and dimensions |
Front Suspension travel: | 150 mm (5.9 inches) |
Rear Suspension travel: | 120 mm (4.7 inches) |
Front tyre dimensions: | 120/70-ZR18 |
Rear tyre dimensions: | 160/70-ZR17 |
Front brakes: | Dual disc |
Front brakes diameter: | 296 mm (11.7 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 296 mm (11.7 inches) |
Speed and acceleration |
Top speed: | 217.0 km/h (134.8 mph) |
Power/weight ratio: | 0.3300 HP/kg |
Other specifications |
Fuel capacity: | 28.00 litres (7.40 gallons) |