General information |
Model: | Honda ST 1100 Pan European |
Year: | 1991 |
Category: | Sport touring |
Engine and transmission |
Displacement: | 1084.00 ccm (66.15 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 100.00 HP (73.0 KW)) @ 7500 RPM |
Compression: | 10.0:1 |
Bore x Stroke: | 73.0 x 64.8 mm (2.9 x 2.6 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical Measurements |
Weight incl. oil, gas, etc: | 312.0 kg (687.8 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 110/80-18 |
Rear tyre dimensions: | 160/70-17 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Top speed: | 212.0 km/h (131.7 mph) |
Other specifications |
Fuel capacity: | 28.00 litres (7.40 gallons) |