General information |
Model: | Honda Varadero 125 |
Year: | 2001 |
Category: | Enduro / offroad |
Engine and transmission |
Displacement: | 125.00 ccm (7.63 cubic inches) |
Engine type: | V2 |
Stroke: | 4 |
Power: | 15.00 HP (10.9 KW)) @ 11000 RPM |
Torque: | 10.70 Nm (1.1 kgf-m or 7.9 ft lbs) @ 9500 RPM |
Bore x Stroke: | 42.0 x 45.0 mm (1.7 x 1.8 inches) |
Fuel system: | Carburettor |
Valves per cylinder: | 4 |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Dry weight: | 149.0 kg (328.5 pounds) |
Seat height: | 800 mm (31.5 inches) If adjustable, lowest setting. |
Wheelbase: | 1,450 mm (57.1 inches) |
Chassis and dimensions |
Front Suspension travel: | 150 mm (5.9 inches) |
Rear Suspension travel: | 150 mm (5.9 inches) |
Front tyre dimensions: | 100/90-18 |
Rear tyre dimensions: | 130/80-17 |
Front brakes: | Single disc |
Front brakes diameter: | 276 mm (10.9 inches) |
Rear brakes: | Single disc |
Rear brakes diameter: | 220 mm (8.7 inches) |
Speed and acceleration |
Top speed: | 115.0 km/h (71.5 mph) |
Power/weight ratio: | 0.1007 HP/kg |
Other specifications |
Fuel capacity: | 17.50 litres (4.62 gallons) |