General information |
Model: | Honda VF 500 F 2 |
Year: | 1986 |
Category: | Sport |
Engine and transmission |
Displacement: | 497.00 ccm (30.33 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 70.00 HP (51.1 KW)) @ 11500 RPM |
Compression: | 11.0:1 |
Bore x Stroke: | 60.0 x 44.0 mm (2.4 x 1.7 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Weight incl. oil, gas, etc: | 206.0 kg (454.2 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 100/90-16 |
Rear tyre dimensions: | 110/90-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Top speed: | 206.0 km/h (128.0 mph) |
Other specifications |
Fuel capacity: | 17.00 litres (4.49 gallons) |