General information |
Model: | Honda VF 750 C |
Year: | 1987 |
Category: | Custom / cruiser |
Engine and transmission |
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 82.00 HP (59.9 KW)) @ 9500 RPM |
Compression: | 10.5:1 |
Bore x Stroke: | 70.0 x 48.6 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 6-speed |
Transmission type final drive: | Shaft drive (cardan) |
Physical Measurements |
Weight incl. oil, gas, etc: | 240.0 kg (529.1 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 110/90-18 |
Rear tyre dimensions: | 130/90-16 |
Front brakes: | Dual disc |
Rear brakes: | Expanding brake |
Speed and acceleration |
Top speed: | 187.0 km/h (116.2 mph) |
Other specifications |
Fuel capacity: | 14.00 litres (3.70 gallons) |