General information |
Model: | Honda VF 750 F |
Year: | 1985 |
Category: | Sport touring |
Engine and transmission |
Displacement: | 748.00 ccm (45.64 cubic inches) |
Engine type: | V4 |
Stroke: | 4 |
Power: | 90.00 HP (65.7 KW)) @ 10000 RPM |
Compression: | 10.5:1 |
Bore x Stroke: | 70.0 x 48.6 mm (2.8 x 1.9 inches) |
Valves per cylinder: | 4 |
Fuel control: | DOHC |
Cooling system: | Liquid |
Gearbox: | 5-speed |
Transmission type final drive: | Chain |
Physical Measurements |
Weight incl. oil, gas, etc: | 248.0 kg (546.7 pounds) |
Chassis and dimensions |
Front tyre dimensions: | 120/80-16 |
Rear tyre dimensions: | 130/80-18 |
Front brakes: | Dual disc |
Rear brakes: | Single disc |
Speed and acceleration |
Top speed: | 216.0 km/h (134.2 mph) |
Other specifications |
Fuel capacity: | 19.00 litres (5.02 gallons) |