| General information |
| Model: | Honda VF 750 Magna |
| Year: | 2004 |
| Category: | Custom / cruiser |
| Engine and transmission |
| Displacement: | 748.00 ccm (45.64 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Compression: | 10.8:1 |
| Bore x Stroke: | 70.0 x 48.6 mm (2.8 x 1.9 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Seat height: | 711 mm (28.0 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,651 mm (65.0 inches) |
| Chassis and dimensions |
| Rake (fork angle): | 32.6° |
| Trail: | 161 mm (6.3 inches) |
| Front Suspension: | 41mm cartridge fork; 5.9-inch travel |
| Rear Suspension: | Dual shocks with five-position spring-preload adjustability; 3.9-inch travel |
| Front tyre dimensions: | 120/80-17 |
| Rear tyre dimensions: | 150/80-15 |
| Front brakes: | Single disc |
| Rear brakes: | Expanding brake (drum brake) |
| Other specifications |
| Fuel capacity: | 13.62 litres (3.60 gallons) |
| Reserve fuel capacity: | 3.02 litres (0.80 gallons) |
| Color options: | Candy Blue |