| General information |
| Model: | Honda VFR 1000 F 2 |
| Year: | 1986 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 998.00 ccm (60.90 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 100.00 HP (73.0 KW)) @ 9000 RPM |
| Compression: | 11.0:1 |
| Bore x Stroke: | 77.0 x 53.6 mm (3.0 x 2.1 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 277.0 kg (610.7 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 100/90-18 |
| Rear tyre dimensions: | 140/80-17 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 233.0 km/h (144.8 mph) |
| Other specifications |
| Fuel capacity: | 23.00 litres (6.08 gallons) |