| General information |
| Model: | Honda VFR 750 F |
| Year: | 1988 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 748.00 ccm (45.64 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 106.00 HP (77.4 KW)) @ 10500 RPM |
| Compression: | 10.5:1 |
| Bore x Stroke: | 70.0 x 48.6 mm (2.8 x 1.9 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 222.0 kg (489.4 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 110/80-17 |
| Rear tyre dimensions: | 140/80-17 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Other specifications |
| Fuel capacity: | 20.00 litres (5.28 gallons) |