| General information |
| Model: | Honda VFR 750 R / RC 30 (reduced effect) |
| Year: | 1990 |
| Engine and transmission |
| Displacement: | 748.00 ccm (45.64 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 100.00 HP (73.0 KW)) @ 11000 RPM |
| Compression: | 11.0:1 |
| Bore x Stroke: | 70.0 x 48.6 mm (2.8 x 1.9 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Weight incl. oil, gas, etc: | 210.0 kg (463.0 pounds) |
| Chassis and dimensions |
| Front tyre dimensions: | 120/70-17 |
| Rear tyre dimensions: | 170/60-18 |
| Front brakes: | Dual disc |
| Rear brakes: | Single disc |
| Speed and acceleration |
| Top speed: | 234.0 km/h (145.4 mph) |
| Other specifications |
| Fuel capacity: | 18.00 litres (4.76 gallons) |