| General information |
| Model: | Honda VFR 800 F |
| Year: | 2001 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 782.00 ccm (47.72 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Power: | 106.00 HP (77.4 KW)) @ 10500 RPM |
| Torque: | 80.00 Nm (8.2 kgf-m or 59.0 ft lbs) @ 8750 RPM |
| Bore x Stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
| Fuel system: | Injection |
| Valves per cylinder: | 4 |
| Starter: | Electric |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 208.0 kg (458.6 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,440 mm (56.7 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 120 mm (4.7 inches) |
| Rear Suspension travel: | 120 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 256 mm (10.1 inches) |
| Speed and acceleration |
| Top speed: | 235.0 km/h (146.0 mph) |
| Power/weight ratio: | 0.5096 HP/kg |
| Other specifications |
| Fuel capacity: | 21.00 litres (5.55 gallons) |