| General information |
| Model: | Honda VFR 800 FI Interceptor |
| Year: | 2002 |
| Category: | Sport touring |
| Engine and transmission |
| Displacement: | 781.00 ccm (47.66 cubic inches) |
| Engine type: | V4 |
| Stroke: | 4 |
| Compression: | 11.6:1 |
| Bore x Stroke: | 72.0 x 48.0 mm (2.8 x 1.9 inches) |
| Valves per cylinder: | 4 |
| Fuel control: | DOHC |
| Cooling system: | Liquid |
| Gearbox: | 6-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 214.0 kg (471.8 pounds) |
| Seat height: | 805 mm (31.7 inches) If adjustable, lowest setting. |
| Wheelbase: | 1,458 mm (57.4 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 109 mm (4.3 inches) |
| Rear Suspension travel: | 119 mm (4.7 inches) |
| Front tyre dimensions: | 120/70-ZR17 |
| Rear tyre dimensions: | 180/55-ZR17 |
| Front brakes: | Dual disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 256 mm (10.1 inches) |
| Speed and acceleration |
| Other specifications |
| Fuel capacity: | 26.40 litres (6.97 gallons) |
| Reserve fuel capacity: | 3.60 litres (0.95 gallons) |
| Comments: | ABS option available. Dry weight with ABS is 219 kg. |