| General information |
| Model: | Honda Vigor 650 |
| Year: | 2002 |
| Category: | Naked bike |
| Engine and transmission |
| Displacement: | 644.00 ccm (39.30 cubic inches) |
| Engine type: | Single cylinder |
| Stroke: | 4 |
| Power: | 39.73 HP (29.0 KW)) @ 5750 RPM |
| Torque: | 54.00 Nm (5.5 kgf-m or 39.8 ft lbs) @ 4500 RPM |
| Compression: | 8.3:1 |
| Bore x Stroke: | 100.0 x 82.0 mm (3.9 x 3.2 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 4 |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 165.0 kg (363.8 pounds) |
| Seat height: | 845 mm (33.3 inches) If adjustable, lowest setting. |
| Overall height: | 1,170 mm (46.1 inches) |
| Overall length: | 2,160 mm (85.0 inches) |
| Overall width: | 765 mm (30.1 inches) |
| Ground clearance: | 200 mm (7.9 inches) |
| Wheelbase: | 1,430 mm (56.3 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 190 mm (7.5 inches) |
| Rear Suspension travel: | 170 mm (6.7 inches) |
| Front tyre dimensions: | 100/90-19 54S |
| Rear tyre dimensions: | 120/90-17 64S |
| Front brakes: | Single disc |
| Front brakes diameter: | 276 mm (10.9 inches) |
| Rear brakes: | Single disc |
| Rear brakes diameter: | 220 mm (8.7 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.2408 HP/kg |
| Other specifications |
| Fuel capacity: | 15.00 litres (3.96 gallons) |
| Reserve fuel capacity: | 3.00 litres (0.79 gallons) |