| General information |
| Model: | Honda VT 750 DC Black Widow |
| Year: | 2002 |
| Category: | Custom / cruiser |
| Engine and transmission |
| Displacement: | 745.00 ccm (45.46 cubic inches) |
| Engine type: | V2 |
| Stroke: | 4 |
| Power: | 45.20 HP (33.0 KW)) @ 5500 RPM |
| Torque: | 63.00 Nm (6.4 kgf-m or 46.5 ft lbs) @ 3000 RPM |
| Compression: | 9.0:1 |
| Bore x Stroke: | 79.0 x 76.0 mm (3.1 x 3.0 inches) |
| Fuel system: | Carburettor |
| Valves per cylinder: | 3 |
| Gearbox: | 5-speed |
Transmission type final drive: | Chain |
| Physical Measurements |
| Dry weight: | 221.0 kg (487.2 pounds) |
| Seat height: | 645 mm (25.4 inches) If adjustable, lowest setting. |
| Overall height: | 1,070 mm (42.1 inches) |
| Overall length: | 2,310 mm (90.9 inches) |
| Overall width: | 800 mm (31.5 inches) |
| Ground clearance: | 140 mm (5.5 inches) |
| Wheelbase: | 1,640 mm (64.6 inches) |
| Chassis and dimensions |
| Front Suspension travel: | 108 mm (4.3 inches) |
| Rear Suspension travel: | 80 mm (3.1 inches) |
| Front tyre dimensions: | 110/80-19 59S |
| Rear tyre dimensions: | 160/80-15M/C 74S |
| Front brakes: | Single disc |
| Front brakes diameter: | 296 mm (11.7 inches) |
| Rear brakes: | Expanding brake |
| Rear brakes diameter: | 180 mm (7.1 inches) |
| Speed and acceleration |
| Power/weight ratio: | 0.2045 HP/kg |
| Other specifications |
| Fuel capacity: | 13.40 litres (3.54 gallons) |
| Reserve fuel capacity: | 4.80 litres (1.27 gallons) |